toppdomänernas betydelse eller land

Köpa sälja och investera i domäner
sitetips
Site Admin
Inlägg: 539
Blev medlem: tis maj 10, 2005 10:43 pm

toppdomänernas betydelse eller land

Inlägg av sitetips »

Domain Hosts = All - Dup Level 2 Level 3
Hosts Names Domains Domains

TOTAL 541677360 634545848 92868488 2382209 62113987

net 190267719 193912879 3645160 189363 22377531 Networks
com 95448209 167868741 72420532 1272476 13504497 Commercial
jp 36803719 36955866 152147 50393 747533 Japan
de 20659105 20838860 179755 170144 2315484 Germany
it 16730591 16775336 44745 20788 473945 Italy
fr 14356747 14451747 95000 19646 771958 France
cn 13113985 13594562 480577 1475 7094 China
au 10707139 10791017 83878 60 69836 Australia
edu 10659326 11099499 440173 7274 3602690 Educational
nl 10540083 11028586 488503 50991 2552143 Netherlands
br 10151592 10242287 90695 537 103618 Brazil
mx 10071370 10259797 188427 112 42283 Mexico
uk 7727550 8693681 966131 70 79298 United Kingdom
pl 7134976 7196650 61674 11125 1752548 Poland
tw 5121607 5153497 31890 473 23395 Taiwan, Province Of China
ca 4717308 5117003 399695 12379 387477 Canada
fi 3728551 3755600 27049 12883 1707313 Finland
be 3618495 3661478 42983 10933 299681 Belgium
ru 3577635 3811110 233475 48773 1240249 Russian Federation
se 3513170 3542717 29547 10997 582257 Sweden
ch 3308684 3435455 126771 22987 902984 Switzerland
dk 3256134 3291819 35685 12579 227223 Denmark
arpa 3156762 4112146 955384 10 5867 Mistakes
ar 3128975 3301104 172129 35 9107 Argentina
es 3085513 3115919 30406 5916 451683 Spain
no 2725031 2759708 34677 9956 387028 Norway
at 2589316 2621834 32518 16789 333894 Austria
in 2584572 2591394 6822 834 17531 India
tr 2425789 2471753 45964 21 5995 Turkey
mil 2193578 2633014 439436 125 136768 US Military
cz 2093497 2124099 30602 15657 716117 Czech Republic
ro 2014220 2089647 75427 7506 1464570 Romania
us 1971396 2021304 49908 7391 24575 United States
hu 1689456 1702206 12750 11859 369461 Hungary
nz 1687494 1699983 12489 22 13892 New Zealand
pt 1643768 1655610 11842 3810 204287 Portugal
il 1397740 1405470 7730 18 6229 Israel
org 1333870 1449457 115587 135603 948132 Organizations
gr 1326917 1342270 15353 6545 77769 Greece
co 1299244 1398648 99404 65 1941 Colombia
ie 1247734 1255024 7290 5123 255286 Ireland
za 1197088 1355561 158473 24 13495 South Africa
th 1046148 1048741 2593 13 3097 Thailand
gov 934284 1287648 353364 1068 377574 Government
unknown 902466 9634139 8731673 131863 348858 Unknown
sg 852520 861019 8499 165 3660 Singapore
hk 816695 820138 3443 257 29087 Hong Kong
cl 816460 839161 22701 6570 32898 Chile
lt 783646 784701 1055 2520 217743 Lithuania
id 709388 767872 58484 13 2331 Indonesia
sk 695520 699631 4111 4411 219008 Slovakia (Slovak Republic)
hr 569138 569995 857 842 67420 Croatia (local name: Hrvatska)
ee 564608 567238 2630 2718 72208 Estonia
bg 470213 534868 64655 1465 366382 Bulgaria
ua 424711 482276 57565 612 34370 Ukraine
my 383220 655835 272615 26 4775 Malaysia
nu 373143 374937 1794 2416 51812 Niue
kr 342178 351873 9695 114 7234 Korea, Republic Of
ae 329348 334957 5609 658 1202 United Arab Emirates
uy 280635 283915 3280 6 1123 Uruguay
ma 273748 274861 1113 367 776 Morocco
ph 272976 292383 19407 209 12233 Philippines
pe 271738 274130 2392 16 2870 Peru
is 229916 231131 1215 2225 92230 Iceland
lv 191947 194204 2257 2315 139622 Latvia
pk 183719 193776 10057 28 5724 Pakistan
eg 175329 191134 15805 8 446 Egypt
lu 158681 173235 14554 1102 23883 Luxembourg
md 154916 156640 1724 534 136528 Moldova, Republic Of
tt 151122 152402 1280 18 144 Trinidad And Tobago
ve 145353 158141 12788 29 7655 Venezuela
yu 143752 145808 2056 25 31415 Yugoslavia
sa 128153 262682 134529 15 669 Saudi Arabia
gt 124656 132862 8206 9 729 Guatemala
cy 120052 120187 135 8 481 Cyprus
vn 119489 338068 218579 168 22075 Viet Nam
do 84787 123692 38905 12 307 Dominican Republic
info 75764 100253 24489 18211 64849 Info
su 69974 138473 68499 563 46378 Soviet Union
si 69356 71526 2170 2459 23283 Slovenia
by 57420 61386 3966 525 25010 Belarus
ba 48360 56616 8256 157 7318 Bosnia And Herzegowina
an 47731 48064 333 315 47096 Netherlands Antilles
tv 47501 49010 1509 3389 31410 Tuvalu
ni 46764 47108 344 9 211 Nicaragua
ec 42922 43731 809 110 17528 Ecuador
bo 40739 40767 28 30 837 Bolivia
mk 37278 37518 240 10 775 Macedonia, The Former Yugoslav Republic Of
biz 36612 39412 2800 11978 27763 Businesses
kz 33307 34180 873 1617 11381 Kazakhstan
kg 30261 30409 148 157 24990 Kyrgyzstan
ge 26152 26872 720 548 9248 Georgia
eu 25259 27596 2337 7101 16891 European Union
lb 25174 26647 1473 6 263 Lebanon
gh 24147 24686 539 7 70 Ghana
ke 23558 28600 5042 6 538 Kenya
ad 23318 23332 14 89 23164 Andorra
mz 22678 22704 26 16 9020 Mozambique
np 22563 23372 809 8 144 Nepal
mt 21491 22101 610 9 319 Malta
cc 21341 22212 871 3585 12034 Cocos (Keeling) Islands
tz 20856 20939 83 4 278 Tanzania, United Republic Of
jo 19925 20138 213 108 5462 Jordan
to 19523 20186 663 1167 3012 Tonga
am 18913 23828 4915 781 9705 Armenia
zw 17964 21389 3425 10 1483 Zimbabwe
mc 17572 17588 16 99 1130 Monaco
aw 17178 17180 2 31 16919 Aruba
uz 17097 17234 137 191 3601 Uzbekistan
int 16484 37454 20970 127 2726 International Organizations
cr 14832 15372 540 15 424 Costa Rica
py 14606 15732 1126 6 543 Paraguay
nc 14290 14301 11 187 2969 New Caledonia
gl 14131 14173 42 119 14116 Greenland
pf 14070 14299 229 131 481 French Polynesia
hn 13449 13592 143 145 3398 Honduras
bn 13236 13261 25 11 6874 Brunei Darussalam
sv 12510 12570 60 4 405 El Salvador
fj 12271 12301 30 7 184 Fiji
mg 10686 10739 53 188 10585 Madagascar
ws 10590 11508 918 1467 3979 Samoa
al 9664 9690 26 29 335 Albania
mu 9591 9603 12 107 9514 Mauritius
bt 9111 9358 247 21 1523 Bhutan
fo 8504 8553 49 353 2731 Faroe Islands
sy 7845 7923 78 19 7717 Syrian Arab Republic
aq 7746 7747 1 7 67 Antarctica
zm 7615 8667 1052 27 7083 Zambia
li 7482 7765 283 530 2170 Liechtenstein
pa 6928 7753 825 11 380 Panama
na 6621 6769 148 34 2017 Namibia
gy 6587 18472 11885 8 1151 Guyana
az 6407 6643 236 197 2529 Azerbaijan
coop 6354 8237 1883 308 2800 Cooperatives
ac 6330 6364 34 182 4990 Ascension Island
lk 6280 8501 2221 489 1653 Sri Lanka
bw 6263 6349 86 99 1410 Botswana
sm 6181 6189 8 25 6179 San Marino
ci 6090 6105 15 82 6075 Cote D'Ivoire
ky 4890 4891 1 35 1353 Cayman Islands
om 4543 5104 561 36 110 Oman
vi 4364 4368 4 29 288 Virgin Islands (U.S.)
sb 4181 4193 12 7 136 Solomon Islands
cu 3617 12366 8749 144 869 Cuba
ao 3449 3820 371 15 181 Angola
pg 2900 2935 35 5 200 Papua New Guinea
bh 2677 2692 15 22 91 Bahrain
sz 2573 2648 75 15 438 Swaziland
bm 2551 7236 4685 175 1725 Bermuda
ir 2537 3324 787 101 527 Iran (Islamic Republic Of)
bz 2381 2626 245 608 1941 Belize
tc 2301 2467 166 112 206 Turks And Caicos Islands
cd 2228 2241 13 83 1182 Congo (Democratic Republic)
ag 2195 2248 53 303 1595 Antigua And Barbuda
kw 2044 2089 45 5 212 Kuwait
ck 1988 1990 2 3 7 Cook Islands
cx 1937 2071 134 436 1668 Christmas Island
gi 1906 1932 26 64 1896 Gibraltar
as 1876 1933 57 294 1732 American Samoa
rw 1595 1603 8 10 29 Rwanda
mv 1592 1604 12 9 28 Maldives
name 1471 1675 204 814 904 Individuals
aero 1431 1485 54 198 1375 Air-transport industry
st 1158 1469 311 289 952 Sao Tome And Principe
jm 1129 1167 38 4 74 Jamaica
ug 1086 1098 12 15 227 Uganda
ng 1067 1079 12 9 68 Nigeria
la 1028 1098 70 283 873 Lao People's Democratic Republic
vu 981 984 3 35 443 Vanuatu
kh 960 1016 56 7 72 Cambodia
bj 907 916 9 26 906 Benin
er 840 843 3 5 50 Eritrea
fm 779 851 72 267 527 Micronesia, Federated States Of
tg 762 820 58 5 762 Togo
tm 629 659 30 30 529 Turkmenistan
vg 516 608 92 98 432 Virgin Islands (British)
bd 476 495 19 9 88 Bangladesh
qa 464 479 15 19 224 Qatar
dz 441 1734 1293 43 391 Algeria
pr 428 444 16 12 104 Puerto Rico
ms 404 436 32 143 269 Montserrat
im 390 426 36 29 213 Isle of Man
tj 373 375 2 69 308 Tajikistan
mobi 359 383 24 240 226
cat 354 463 109 113 297 Catalan community
tn 337 341 4 53 247 Tunisia
mn 328 382 54 100 175 Mongolia
gm 292 294 2 10 285 Gambia
sh 282 297 15 94 225 St. Helena
tp 268 269 1 11 263 East Timor
mw 267 270 3 18 206 Malawi
tk 267 326 59 166 185 Tokelau
mo 251 252 1 6 126 Macau
ai 220 244 24 82 133 Anguilla
sc 211 228 17 103 182 Seychelles
gs 208 235 27 77 162 South Georgia And The South Sandwich Islands
sn 202 294 92 43 193 Senegal
ne 198 201 3 87 103 Niger
dm 195 196 1 16 184 Dominica
bf 192 211 19 52 191 Burkina Faso
je 184 211 27 70 150 Jersey
bi 165 169 4 17 33 Burundi
ye 161 163 2 16 144 Yemen
gg 146 156 10 62 121 Guernsey
dj 145 155 10 64 112 Djibouti
gp 135 135 0 116 133 Guadeloupe
vc 115 116 1 97 55 Saint Vincent And The Grenadines
et 111 114 3 16 61 Ethiopia
gf 106 106 0 1 106 French Guiana
fk 105 105 0 5 14 Falkland Islands (Malvinas)
bb 103 109 6 36 74 Barbados
mm 102 108 6 6 23 Myanmar
ml 92 95 3 10 22 Mali
ga 87 87 0 49 83 Gabon
gw 85 85 0 85 39 Guinea-Bissau
nf 82 85 3 20 51 Norfolk Island
hm 80 303 223 21 36 Heard And Mc Donald Islands
travel 80 82 2 70 51 Travel
ls 74 78 4 5 48 Lesotho
cm 69 70 1 31 66 Cameroon
io 64 88 24 35 50 British Indian Ocean Territory
pro 61 62 1 43 35 Professionals
mq 59 64 5 46 55 Martinique
nr 56 59 3 8 8 Nauru
va 48 49 1 11 48 Vatican City State (Holy See)
kn 45 45 0 2 2 Saint Kitts And Nevis
re 42 43 1 17 40 Reunion
jobs 40 44 4 38 29 Jobs
bs 39 1291 1252 9 27 Bahamas
ki 38 38 0 8 20 Kiribati
tf 38 43 5 13 29 French Southern Territories
gu 33 33 0 4 12 Guam
mr 32 32 0 1 32 Mauritania
af 28 44 16 9 23 Afghanistan
sd 27 27 0 9 20 Sudan
sr 27 27 0 23 22 Suriname
ly 26 26 0 17 22 Libyan Arab Jamahiriya
museum 23 29 6 14 15 Museums
cf 21 21 0 6 20 Central African Republic
cv 21 21 0 12 17 Cape Verde
gd 15 16 1 11 13 Grenada
lc 15 15 0 6 15 Saint Lucia
gn 12 12 0 4 10 Guinea
pn 11 11 0 6 9 Pitcairn
gq 9 9 0 4 9 Equatorial Guinea
sl 9 14 5 8 5 Sierra Leone
ht 8 8 0 8 7 Haiti
tel 8 12 4 1 8 Tel
lr 7 10 3 5 3 Liberia
mp 7 7 0 3 6 Northern Mariana Islands
bv 6 6 0 1 1 Bouvet Island
km 6 6 0 4 5 Comoros
cg 4 4 0 3 4 Congo (Republic)
iq 3 3 0 2 2 Iraq
mh 3 4 1 3 1 Marshall Islands
asia 1 1 0 1 1 Asia
so 1 1 0 1 1 Somalia
wf 1 1 0 1 0 Wallis And Futuna Islands
yt 1 1 0 1 0 Mayotte
gb 0 0 0 0 0 United Kingdom
pm 0 0 0 0 0 St. Pierre And Miquelon
pw 0 0 0 0 0 Palau
sj 0 0 0 0 0 Svalbard And Jan Mayen Islands
td 0 0 0 0 0 Chad
um 0 0 0 0 0 United States Minor Outlying Islands
zr 0 0 0 0 0 Zaire